The PSWT has expanded the Preventative Healthcare Project so that its beneficiaries have the ability to utilize a health credit. The health credit affords a beneficiary coverage of up to $200 along with an additional 10% discount for services/ goods offered by our agreed-upon partners. Our List of partners can be found below.
LIST OF PARTNERS
Name |
Location |
Medical Type |
| Belize Medical Associates | Belize City | Full Service |
| Belize Health Care Partners | Belize City | Full Service |
| Garden City Medical Center | Belmopan | Full Service |
| Grace of God Clinic | Dangriga | Full Service |
| Northern Medical Specialty Plaza | Orange Walk | Full Service |
| Belize Vision Center | Belize City | Optical |
| Hegar’s Vision Center | Belmopan, Orange Walk, San Ignacio | Optical |
| GM Optical | Dangriga | Optical |
| Southern Dental Care | Dangriga | Dental |
| Family Health Pharmacy | Belize City | Medication |
| Havana Pharmacy | Dangriga | Medication |
| St. Vincent Pharmacy | Dangriga | Medication |
GARDEN CITY SERVICES AND DOCTORS
Northern Medical Specialty Plaza Services





